<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 15 recap and buyback thoughts</title>
	<atom:link href="http://www.zebrapool.com/blog/2008/12/16/week-15-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zebrapool.com/blog/2008/12/16/week-15-recap/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 19:54:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill</title>
		<link>http://www.zebrapool.com/blog/2008/12/16/week-15-recap/comment-page-1/#comment-23</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 22 Dec 2008 11:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zebrapool.com/blog/?p=86#comment-23</guid>
		<description>Yeah, I mentioned the whole &lt;a href=&quot;http://www.zebrapool.com/blog/2008/12/05/week-14-friday-morning-update/&quot; rel=&quot;nofollow&quot;&gt;Thursday and Saturday night issue last week&lt;/a&gt;. Definitely something I want to take a look at fixing.

When I originally wrote the software for the pool, there weren&#039;t any Thursday night games, so it wasn&#039;t an issue. Back then, for the weeks at the end of the season where there were Saturday night games, I just made the deadline to be Saturday instead of Sunday, so all picks were always submitted before any game is played.</description>
		<content:encoded><![CDATA[<p>Yeah, I mentioned the whole <a href="http://www.zebrapool.com/blog/2008/12/05/week-14-friday-morning-update/" rel="nofollow">Thursday and Saturday night issue last week</a>. Definitely something I want to take a look at fixing.</p>
<p>When I originally wrote the software for the pool, there weren&#8217;t any Thursday night games, so it wasn&#8217;t an issue. Back then, for the weeks at the end of the season where there were Saturday night games, I just made the deadline to be Saturday instead of Sunday, so all picks were always submitted before any game is played.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenny</title>
		<link>http://www.zebrapool.com/blog/2008/12/16/week-15-recap/comment-page-1/#comment-22</link>
		<dc:creator>Lenny</dc:creator>
		<pubDate>Mon, 22 Dec 2008 00:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zebrapool.com/blog/?p=86#comment-22</guid>
		<description>Bill, I understand. I was just saying since we were talking about changes that is one to possibly consider. Even when someone takes the Thursday Night or Saturday Night game have their pick&#039;s shown as soon as the game kickoffs. Figures I lose with Houston when I really wanted to take the Saints. lol Goodluck the rest of the way to all remaining players.</description>
		<content:encoded><![CDATA[<p>Bill, I understand. I was just saying since we were talking about changes that is one to possibly consider. Even when someone takes the Thursday Night or Saturday Night game have their pick&#8217;s shown as soon as the game kickoffs. Figures I lose with Houston when I really wanted to take the Saints. lol Goodluck the rest of the way to all remaining players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.zebrapool.com/blog/2008/12/16/week-15-recap/comment-page-1/#comment-21</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 21 Dec 2008 20:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zebrapool.com/blog/?p=86#comment-21</guid>
		<description>Lenny, I normally do reveal everyone&#039;s picks once I receive them all. However, I hadn&#039;t gotten the last pick prior to me running out to Lowes to pick up a few things for my weekend project. I posted them as soon as I got home and checked my email.</description>
		<content:encoded><![CDATA[<p>Lenny, I normally do reveal everyone&#8217;s picks once I receive them all. However, I hadn&#8217;t gotten the last pick prior to me running out to Lowes to pick up a few things for my weekend project. I posted them as soon as I got home and checked my email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenny</title>
		<link>http://www.zebrapool.com/blog/2008/12/16/week-15-recap/comment-page-1/#comment-20</link>
		<dc:creator>Lenny</dc:creator>
		<pubDate>Sun, 21 Dec 2008 19:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zebrapool.com/blog/?p=86#comment-20</guid>
		<description>Another thought for next year is to have everyone&#039;s pick shown at kickoff of the game they picked. It&#039;s almost halftime of the 1 o&#039;clock games and everyones pick&#039;s are still not up.</description>
		<content:encoded><![CDATA[<p>Another thought for next year is to have everyone&#8217;s pick shown at kickoff of the game they picked. It&#8217;s almost halftime of the 1 o&#8217;clock games and everyones pick&#8217;s are still not up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertsch</title>
		<link>http://www.zebrapool.com/blog/2008/12/16/week-15-recap/comment-page-1/#comment-18</link>
		<dc:creator>Bertsch</dc:creator>
		<pubDate>Wed, 17 Dec 2008 14:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.zebrapool.com/blog/?p=86#comment-18</guid>
		<description>Per my earlier post, I&#039;d like to add that those who did not have to buyback whould automatically be put into the top 50% winnings payout.  Raising the buybacks maybe another viable option.  From like $15 to $25 or $30.</description>
		<content:encoded><![CDATA[<p>Per my earlier post, I&#8217;d like to add that those who did not have to buyback whould automatically be put into the top 50% winnings payout.  Raising the buybacks maybe another viable option.  From like $15 to $25 or $30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ciaran barrett</title>
		<link>http://www.zebrapool.com/blog/2008/12/16/week-15-recap/comment-page-1/#comment-17</link>
		<dc:creator>ciaran barrett</dc:creator>
		<pubDate>Tue, 16 Dec 2008 22:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zebrapool.com/blog/?p=86#comment-17</guid>
		<description>I like the rules as is with 1 buyback, but would maybe interested in raising the entry fee to possibly avoid so many buybacks.</description>
		<content:encoded><![CDATA[<p>I like the rules as is with 1 buyback, but would maybe interested in raising the entry fee to possibly avoid so many buybacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertsch</title>
		<link>http://www.zebrapool.com/blog/2008/12/16/week-15-recap/comment-page-1/#comment-16</link>
		<dc:creator>Bertsch</dc:creator>
		<pubDate>Tue, 16 Dec 2008 19:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.zebrapool.com/blog/?p=86#comment-16</guid>
		<description>Interesting breakdown about shortening the buyback weeks.  As your research shows, it does not help much with cutting a week or two of buybacks out or eliminating them all together.  I like it the way it is now b/c makes the pot bigger.  How about this for a possible solution.  Have players pick more than one game in the last week of the season or even pick three game and use that to help breakdown a payout structure.  For example:  Those who go 3 for 3 in week 17 get 50% of winnings, 2 for 3 get 30%, 1 for 3 get 20%.

Example with our current situation: 18 players with $2275
3 Players go 3 for 3 = Each win $462.50 (1387.50/3)
5 Players go 2 for 2 = Each win $166.50 (832.50/5)
10 Players go 1 for 1 = Each win $55 (555/10)</description>
		<content:encoded><![CDATA[<p>Interesting breakdown about shortening the buyback weeks.  As your research shows, it does not help much with cutting a week or two of buybacks out or eliminating them all together.  I like it the way it is now b/c makes the pot bigger.  How about this for a possible solution.  Have players pick more than one game in the last week of the season or even pick three game and use that to help breakdown a payout structure.  For example:  Those who go 3 for 3 in week 17 get 50% of winnings, 2 for 3 get 30%, 1 for 3 get 20%.</p>
<p>Example with our current situation: 18 players with $2275<br />
3 Players go 3 for 3 = Each win $462.50 (1387.50/3)<br />
5 Players go 2 for 2 = Each win $166.50 (832.50/5)<br />
10 Players go 1 for 1 = Each win $55 (555/10)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
