<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week fifteen recap</title>
	<atom:link href="http://www.zebrapool.com/blog/2009/12/21/week-fifteen-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zebrapool.com/blog/2009/12/21/week-fifteen-recap/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 17:01:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christopher N.</title>
		<link>http://www.zebrapool.com/blog/2009/12/21/week-fifteen-recap/comment-page-1/#comment-346</link>
		<dc:creator>Christopher N.</dc:creator>
		<pubDate>Thu, 24 Dec 2009 17:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.zebrapool.com/blog/?p=188#comment-346</guid>
		<description>Great Idea Ken, I like it almost as much now as in Week 6 when we discussed the exact same thing.  Boo Seachickens.</description>
		<content:encoded><![CDATA[<p>Great Idea Ken, I like it almost as much now as in Week 6 when we discussed the exact same thing.  Boo Seachickens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.zebrapool.com/blog/2009/12/21/week-fifteen-recap/comment-page-1/#comment-345</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 24 Dec 2009 04:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zebrapool.com/blog/?p=188#comment-345</guid>
		<description>Go Seahawks.

Bill,  my idea.
Buyback week one 15
buyback week two 20
buyback week three 25
buyback week four 30
buyback week five 35

Pot increases, and the incremental buyback rate may/may not deter the buybacks.

See you next year.  Today was my last day.</description>
		<content:encoded><![CDATA[<p>Go Seahawks.</p>
<p>Bill,  my idea.<br />
Buyback week one 15<br />
buyback week two 20<br />
buyback week three 25<br />
buyback week four 30<br />
buyback week five 35</p>
<p>Pot increases, and the incremental buyback rate may/may not deter the buybacks.</p>
<p>See you next year.  Today was my last day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton B</title>
		<link>http://www.zebrapool.com/blog/2009/12/21/week-fifteen-recap/comment-page-1/#comment-343</link>
		<dc:creator>Clayton B</dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zebrapool.com/blog/?p=188#comment-343</guid>
		<description>Raiders @ Browns is going to be a great game this week. With the Raiders being a force to be reckoned with and the Browns coming off of two big wins in a row, it should be a slobber-knocker! But will anyone be brave enough to chose one of them this week is the real question. I just might take the Silver and Black Attack....</description>
		<content:encoded><![CDATA[<p>Raiders @ Browns is going to be a great game this week. With the Raiders being a force to be reckoned with and the Browns coming off of two big wins in a row, it should be a slobber-knocker! But will anyone be brave enough to chose one of them this week is the real question. I just might take the Silver and Black Attack&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
